Triage, capacity, and goals for a tech lead, from Linear and Pylon, in a terminal, but you probably want to use one of these instead:
| Service | Notes |
|---|---|
| bugwarrior | "a command line utility for updating your local taskwarrior database from your forge issue trackers" |
| gh | "gh is GitHub on the command line" |
| gh-dash | "A rich terminal UI for GitHub that doesn't break your flow" |
| git-bug | "Distributed, offline-first bug tracker embedded in git" |
| GLab | "A GitLab CLI tool bringing GitLab to your command line" |
| hut | "A CLI tool for sr.ht" |
| jira-cli | "Feature-rich Interactive Jira Command Line" |
| linear-cli | "A fast, comprehensive command-line interface for Linear built in Rust" |
| linear-cli | "linear without leaving the command line: list, start, and create PRs for linear issues" |
| pylon-cli | "CLI for Pylon — for humans and AI agents" |
| Shortcut | "Project management for software teams and their agents" (Closed source) |
| Taskell | "Command-line Kanban board/task manager with support for Trello boards and GitHub projects" |
| Taskwarrior | "manages your TODO list from the command line" |
| taskwarrior-tui | "A Terminal User Interface (TUI) for Taskwarrior" |
| tea | "The official CLI for Gitea" |
| Awesome TUIs | "List of projects that provide terminal user interfaces" |
Documentation can be found on GitHub (./docs), PyPi, or Hosted!