Total Occupied Nyms
14,086
Current Page
1 / 180
💡
Want to occupy a name? Learn how to optimize your profile →
FAQ
Source: BXRD WoT
Name NIP-05 LUD-16 Pubkey Score ⓘ Hops Followers Last Seen
preston preston preston 85080d3bad70..215bdb931204 8508..1204 4.39 Base: 0.9941 0 25,805 8mo ago
jack jack jack 82341f882b6e..d2a8fbfbe6a2 8234..e6a2 4.36 Base: 0.9517 0 38,263 3mo ago
Jeff Booth jeffbooth jeffbooth 83e818dfbecc..fa085ccd964b 83e8..964b 4.31 Base: 0.9749 0 26,410 Recently
damus _ damus 3efdaebb1d89..d9243e0d2681 3efd..2681 4.26 Base: 0.9845 0 21,283 6mo ago
saifedean saifedean saifedean 4379e76bfa76..ffe2065061ad 4379..61ad 4.25 Base: 0.9838 0 20,991 2mo ago
BTCsessions btcsessions btcsessions 1989034e56b8..4380b9c4276b 1989..276b 4.20 Base: 0.9628 0 22,904 8d ago
jack mallers jackmallers jackmallers c4eabae1be3c..b89761cbc4e0 c4ea..c4e0 4.20 Base: 0.9481 0 26,664 Recently
bitcoinpierre bitcoinpierre pierre b99dbca0184a..dff0dd7b5c27 b99d..5c27 4.19 Base: 1.0000 0 15,546 3mo ago
wiz wiz wiz e33fe65f1fde..e32496291d42 e33f..1d42 4.19 Base: 0.9963 0 16,045 1mo ago
MartyBent marty marty 472f440f29ef..b8bd5669301e 472f..301e 4.18 Base: 0.9578 0 23,200 15d ago
fiatjaf _ - 3bf0c63fcb93..b9aaaefa459d 3bf0..459d 4.18 Base: 0.9545 0 23,891 Recently
andre andre andre 1b11ed41e815..626698835d6d 1b11..5d6d 4.16 Base: 0.9984 0 14,790 22d ago
FRANCIS francis francis 5a8e581f16a0..fa82c150c8ba 5a8e..c8ba 4.16 Base: 0.9958 0 15,090 10mo ago
benthecarman _ ark1pu6h30w3zqqplk5cnn4u9rl7ezmqcdyqjqxdkhn7q5acku3ctq48r7qzmgmxt6z3zqyps6f5kemv7aest5ekedtpmcl34n32vuagr4ufwdlw8ywzeagq7e4qqdv976 e1ff3bfdd4e4..b743341be1af e1ff..e1af 4.16 Base: 0.9934 0 15,356 12d ago
TheGuySwann theguyswann guyswann b9e76546ba06..2947612023dc b9e7..23dc 4.16 Base: 0.9599 0 21,484 Recently
BitcoinJungle bitcoinjungle bitcoinjungle aa55a479ad69..d59df7598935 aa55..8935 4.15 Base: 0.9919 0 15,120 3mo ago
miljan miljan miljan d61f3bc5b3eb..4a1a0da6ef4a d61f..ef4a 4.14 Base: 0.9814 0 16,429 Recently
johnkvallis johnkvallis brf c037a6897df8..47a4f4459f5e c037..9f5e 4.14 Base: 1.0000 0 13,695 3mo ago
allen allen allen 826e9f895b81..ee35ffc5c759 826e..c759 4.13 Base: 0.9941 0 14,318 11d ago
bradmillscan brad bradmillscan 148d1366a5e4..8df0b3d32fa1 148d..2fa1 4.11 Base: 0.9919 0 13,994 Recently
Clark Moody clark variedmaze969 a4cb51f4618c..4de266cef110 a4cb..f110 4.11 Base: 0.9852 0 14,884 Recently
craigraw craigraw craigraw be7a5291b532..b4c7514f08e6 be7a..08e6 4.11 Base: 0.9957 0 13,439 Recently
LynAlden lyn lyn eab0e756d32b..c9ac7ab91f4f eab0..1f4f 4.11 Base: 0.9176 0 30,103 14d ago
N nvk nvk e88a691e98d9..4a5027850411 e88a..0411 4.11 Base: 0.9349 0 24,620 2mo ago
Gigi - dergigi 6e468422dfb7..d0ee15deee93 6e46..ee93 4.10 Base: 0.9167 0 29,548 Recently
Lawrence Lepard lawrence saferabbit1 6c535d95a865..80fe944424bf 6c53..24bf 4.09 Base: 0.9933 0 13,151 10mo ago
james james james c48b5cced5ad..52220211dbd5 c48b..dbd5 4.09 Base: 0.9947 0 12,875 4mo ago
miles miles miles 6c237d8b3b12..12eb15c52aeb 6c23..2aeb 4.08 Base: 0.9862 0 13,818 7mo ago
Natalie natalie natalie edcd20558f17..f0d40078e6da edcd..e6da 4.07 Base: 0.9479 0 19,723 Recently
erikcason erikcason palelizard2 bd9eb657c25b..b674a710a45a bd9e..a45a 4.06 Base: 0.9746 0 14,534 4mo ago
BitcoinMagazine bitcoinmagazine bitcoinmagazine 59fbee7369df..7da384cb770f 59fb..770f 4.05 Base: 0.9605 0 16,663 4mo ago
justinmoon - justinmoon 11b9a89404db..567a889850ce 11b9..50ce 4.05 Base: 0.9802 0 13,566 2mo ago
matt matt matt 3d2e51508699..0b908d51d594 3d2e..d594 4.04 Base: 0.9686 0 14,774 Recently
niftynei - zap cbc5ef6b01cb..cf0f4ebeaccb cbc5..accb 4.03 Base: 0.9736 0 13,784 22d ago
gladstein gladstein gladstein 58c741aa630c..25efa6d23196 58c7..3196 4.01 Base: 0.9490 0 16,951 Recently
ODELL odell odell 04c915daefee..dd343dfbecc9 04c9..ecc9 4.01 Base: 0.8946 0 30,643 Recently
Pavlenex pavlenex donate 175f568d77fb..69d4dba7433a 175f..433a 4.01 Base: 0.9933 0 10,922 3mo ago
MaxDeMarco maxdemarco maxdemarco fe7f6bc6f733..b63cc42539a3 fe7f..39a3 4.01 Base: 0.9550 0 15,858 7d ago
Wallet of Satoshi _ support be1d89794bf9..c5c637fe9479 be1d..9479 4.00 Base: 0.9914 0 10,859 17d ago
hodlonaut hodlonaut hodlonaut c49d52a57336..95c8751aca15 c49d..ca15 3.99 Base: 0.9636 0 13,958 1mo ago
TK ti tk 5c3ac592e4b1..2469142ca38e 5c3a..a38e 3.99 Base: 0.9929 0 10,532 4mo ago
DrJeff drjeff drjeff b7996c183e03..9c332117f07d b799..f07d 3.99 Base: 0.9669 0 13,417 26d ago
No Bullshit Bitcoin news news b9a537523bba..e7d0ec0d173d b9a5..173d 3.98 Base: 0.9791 0 11,678 1mo ago
PABLOF7z _ pablof7z fa984bd7dbb2..f5ae58018f52 fa98..8f52 3.97 Base: 0.9346 0 17,897 1mo ago
Paul futurepaul futurepaul 0d6c8388dcb0..d0f346488a33 0d6c..8a33 3.97 Base: 0.9804 0 11,210 3mo ago
Max max max b7ed68b062de..150b55ed32fc b7ed..32fc 3.97 Base: 0.9646 0 12,960 Recently
dk dk dk b708f7392f58..27ece2770e5e b708..0e5e 3.96 Base: 0.9817 0 10,930 2mo ago
jeffg _ jeffg 1739d937dc8c..38503e3136ef 1739..36ef 3.96 Base: 0.9637 0 12,944 Recently
ROCKSTAR rockstar void 91c9a5e1a974..c7e7e036f832 91c9..f832 3.95 Base: 0.9224 0 19,297 1mo ago
thebtcco _ admin 3af187bfe009..a30891041654 3af1..1654 3.95 Base: 0.9826 0 10,479 1mo ago
NymRank Scoring Algorithm

This score is derived from GrapeRank influence scores calculated via the Web of Trust.

Weighting: The raw score is multiplied by the log of verified followers to surface notable accounts.

Affinity: During search, results must have a minimum affinity score of 2 to appear.